2027 Billing Rate Schedule
Starting prices for clean, ready-to-file engagements — the same schedule our own team quotes from. Effective January 1, 2027.
Service packages — new for 2027
Our most popular way to engage: a flat monthly package that bundles bookkeeping, tax preparation, payroll filings, and planning into one predictable price. Monthly billing, auto-pay required.
One entity, one owner — everything compliant, one flat payment.
Growing operations with real volume — and owners who want it off their plate.
Multi-entity organizations that want a finance department, not a vendor.
Your return, planning, and year-round support — spread over twelve months.
Tax preparation
Three levels of 1040 to match how complex your year actually was, plus entity, fiduciary, nonprofit, and specialty returns. Each base return includes federal plus one state.
| Form 1040 EssentialNewW-2/retirement income, standard deduction; fed + 1 state | $495 |
| Form 1040 StandardFederal + 1 state | $750 |
| Form 1040 PremierNewMulti-state / complex | from $1,125 |
| Form 1065 — Partnership / LLCFed + 1 state; up to 2 partners | $1,750 |
| Form 1120-S — S CorporationFed + 1 state; up to 2 shareholders | $1,850 |
| Form 1120 — C CorporationFed + 1 state | $2,050 |
| Form 1041 — Estate / TrustFed + 1 state; up to 3 beneficiaries | $1,250 |
| Form 990-EZ — NonprofitFed + 1 state | $1,350 |
| Form 990 (Full) — NonprofitFed + 1 state | $2,000 |
| Form 709 — Gift TaxNewFederal | $450 |
| Form 706 — Estate TaxNewFederal | from $3,500 |
| Form 5500 — Benefit PlanNewFederal | $750 |
| Additional state — Individualeach | $195 |
| Additional state — Business / Fiduciaryeach | $325 |
| Additional state — Exempt (990)each + state fees | $250 |
| State franchise / gross-receipts taxTX, WA B&O, OH CAT, TN F&E | $295 |
| Composite / group returnper state | $350 |
| Composite included K-1each | $30 |
| City / municipal returneach | $110 |
| Schedule C — business incomeeach | $425 |
| Schedule E — rental propertyper property | $235 |
| Schedule D — capital gainsup to 10 trades | $185 |
| Additional K-1 receivedeach | $145 |
| Additional owner / shareholderbeyond 2 included | $95 |
Monthly accounting & bookkeeping
Every tier includes reconciliations and financial statements, priced by the number of accounts we reconcile — now starting at $495 with the new quarterly-close Starter tier.
| Tier S — StarterNewup to 2 accounts, quarterly close; QBO required | $495 |
| Tier A — up to 5 accountsmonthly close | $900 |
| Tier B — 6–10 accountsmonthly close | $1,350 |
| Tier C — 11–20 accountsmonthly close | $1,950 |
| Tier D — 21+ accountsmonthly close | $2,800 |
| Additional reconciled accountper account / month | $85 |
| Additional entityper entity / month | $395 |
| Multi-state activityper month | $285 |
Advisory & planning — new for 2027
Fixed-fee planning engagements for the decisions that actually move your tax bill — with hourly billing reserved for out-of-scope work.
| Annual tax planNewfixed fee; scales with complexity | $2,500–$4,500 |
| Reasonable-compensation studyNewfixed fee | $1,500 |
| Entity structure / restructureNewfixed fee | from $3,500 |
| Advisory retainer (fractional CFO)Newper month | $1,500–$4,000 |
| Advisory / tax planningout-of-scope work | $275 |
| Bookkeeping / payroll cleanup & catch-upscoped before we start | $110 |
Payroll · Sales & GET tax · Year-end
| Quarterly payroll tax reportingFed + 1 state; per quarter | $250 |
| Additional state payroll filingper state / quarter | $85 |
| Annual payroll tax reconciliation940 + state; per year | $335 |
| Late / amended payroll filingeach | $150 |
| 1099-NEC / MISC reporting≤5 forms — flat (federal + 1 state) | $375 flat |
| 1099 — 6–20 formsper form | $60 |
| 1099 — 21–50 formsper form | $50 |
| 1099 — 51–100+ formsper form | $40 |
| 1099 additional stateper form / state | $25 |
| W-2 / W-3 reporting≤5 employees — flat (W-3, fed + 1 state) | $395 flat |
| W-2 — 6–20 employeesper W-2 | $70 |
| W-2 — 21–50 employeesper W-2 | $60 |
| W-2 — 51–100+ employeesper W-2 | $50 |
| W-2 additional stateper employee / state | $25 |
| HI GET — monthly filingeach | $140 |
| HI GET — quarterly filingeach | $195 |
| HI GET — semi-annual filingeach | $250 |
| HI GET — annual reconciliation onlyeach | $325 |
| HI GET annual bundle — monthlyper year | $1,500 |
| HI GET annual bundle — quarterlyper year | $925 |
| HI GET annual bundle — semi-annualper year | $650 |
| Other-state sales tax — monthlyeach | $150 |
| Other-state sales tax — quarterlyeach | $205 |
| Other-state sales tax — annualeach | $325 |
| Additional state (sales tax)per filing | $110 |
| Local jurisdiction filingWA, CO, etc. | $50 |
Ready when you are
Fifteen minutes on the calendar, a clear scope, and an engagement letter that matches the published card. That's the whole process.